Model : HD
- Contrast ratio controlled by user on all charts
- Wide range of optotypes of HD Display
- Play videos and images from USB
- Animation with audio for children
- User programmable distance
- LogMAR on all charts
- Near vision test
- Random charts
Technical Specifications
| Display Type | 24 Inch LED Backlite |
| Resolution | 1920 x 1080 @ 75 hz |
| Chart Window Size | 534 X 300mm |
| Contrast / Brightness | 1000:1/250 Cd/m2 |
| Standard Chart Type | Letters, Numbers, TumblingE, Pediatric,Landolt C, Languages, Contrast,logMAR, Snellen Chart, Crowding Bar, Single Row, Single Column,Single Letter |
| Range | 1ft to 20ft (1mt to 6mt) |
| Special Chart Type : | Astigmatism, Fixation Target, Fixation Disparity, Amsler Grid, Polarization Test, Vernier Acuity, Pelli-Robson Contrast Test, Lea Symbols,Lea Numbers, Kay Pictures, Phoria Test, Railway Test, Signal Test, HOTVX Test, Worth4Dot, Cross Cylinder test, Fan and Block Test, Dot chart, Aniseikonia, Ishihara,ETDRS Chart, Duo Colour for all Charts etc., |
| Mutimedia | Images, Video, Animation (USB Support) |
| Distance of Installation | 1M – 6M (Step by 1 Meter) |
| Chart Change Over Device | Remote Control |
| Weight | 5.5 Kgs (approx) |
| Standard Accessories | Remote Control, Multipurpose Screws–2 |
| Optional Accessories | Floor Stand |
Power requirements
| Line voltage | AC 100 V- 240 V |
| Line frequency | 50 Hz |
| Ground wire | Instrument to be connected only to proper outlets with correct ground wire. |
| Power consumption | 34W(max) |





